Customer story ·
sells accessories in its own Shopify store, to wholesale buyers, on Amazon and at a national retailer. Each channel keeps its own numbers, and the month-end cost of goods was put together from their exports in a spreadsheet.
Membrane builds it from the orders themselves, so every figure traces back to the orders behind it.
June · the first month
June report · sent Jul 13
The $99 difference, by reason
The orders behind it
| Order | Reason | In the report | Shipped | Cost |
|---|---|---|---|---|
#58213 | Refunded before shipping | 3 | 0 | $14.10 |
#58377 | Items removed before shipping | 4 | 2 | $8.60 |
#58402 | Refunded before shipping | 2 | 0 | $9.40 |
#58519 | Items removed before shipping | 3 | 2 | $5.20 |
#58644 | Short-shipped | 5 | 4 | $4.70 |
+ 9 more orders
August · every channel
August report · sent Sep 11
Total cost of goods$69,230
Which month an order belongs to
#61022placed Jul 30, shipped Aug 1August#64870placed Aug 30, shipped Sep 2SeptemberRetailer shipments
| Retailer PO | Shipped | Units | EDI record |
|---|---|---|---|
7710-0412 | Aug 5 | 312 | Matched |
7710-0436 | Aug 12 | 436 | Matched |
7710-0451 | Aug 19 | 388 | Matched |
7710-0467 | Aug 26 | 402 | Matched |
Built by the team behind Membrane (getmembrane.com). Membrane is an independent service. Not affiliated with, endorsed by, or sponsored by Amazon.